Sanction Order

Download Excel

STRIVE - GIA 3601 2023-24
 
sanction name Sanction Date General SCSP TSP in Rs.Net Amount
DGT-35(4)/STRIVE/WestBengal/RA-1/Phase-1/2020-NPIU 05/06/2023 24481000 5518000 2751000 32750000
DGT-35 (4)/STRIVE - Himachal Pradesh/2019-NPIU 26/06/2023 74750000 16850000 8400000 100000000
DGT-35(4) STRIVE/Odisha/RA-1/PHASE-1/2020-NPIU 23/06/2023 59800000 13480000 6720000 800000000
DGT-35(4)/STRIVE/Goa/RA-1/Phase-2/2021-NPIU 28/06/2023 15884000 3581000 1785000 21250000
DGT-35(4)/STRIVE/Chhattisgarh/RA-1/Phase-1/2020-NPIU 03/07/2023 44850000 10110000 5040000 60000000
DGT-35(4)/STRIVE/Bihar/RA-1/Phase-2/2021-NPIU 19/07/2023 19620000 4420000 2210000 26250000
DGT-35(4)/STRIVE/Rajasthan/RA-1/Phase-2/2021-NPIU 08/08/2023 56063000 12637000 6300000 75000000
DGT-35(4)/STRIVE/Kerala/RA-1/Phase-1/2020-NPIU 09/08/2023 74750000 16850000 8400000 100000000
DGET-35(1)/SPIU/TN/2007-NPIU 04/09/2023 53633000 12090000 6027000 71750000
DGT-35(4)/STRIVE/Mizoram/RA-1/Phase-2/2021-NPIU 14/11/2023 7475000 1685000 8400000 100000000
DGT-35(4)/STRIVE-Sikkim/RA-1/Phase-2/2021-NPIU 14/11/2023 3738000 842000 420000 5000000
DGT-35(4)/STRIVE/Manipur/RA-1/Phase-1/2020-NPIU 14/11/2023 7475000 1685000 840000 10000000
DGT-35(4)/STRIVE-/Karnataka/RA-1/Phase-1/2020-NPIU 29/11/2023 74750000 16850000 8400000 100000000
DGT-35(4)/STRIVE-Nagaland/2021-NPIU 29/11/2023 14960000 3320000 1720000 20000000
DGT-35(4)/STRIVE/Assam/RA-1/Phase-1/2020-NPIU 04/12/2023 29900000 6740000.00 3360000 40000000
DGT-35(4)/STRIVE/Jharkhand/RA-1/Phase-2/2021-NPIU 08/12/2023 19435000 4381000 2184000 26000000
DGT-35(4)/STRIVE/Uttrakhand/RA-1/Phase-1/2020-NPIU 03/01/2024 59800000 13480000 6720000 80000000
DGT-35(4)/STRIVE/UttarPradesh/RA-1/Phase-1/2020 05/01/2024 74750000 16850000 8400000 100000000
DGT-35(4)/STRIVE/ANDHRAPRADESH/RA-1/Phase-1/2020-NPIU 16/01/2024 74750000 16850000 8400000 100000000
DGT-35(4)/STRIVE-TRIPURA/RA-1/Phase-1/2020-NPIU/a> 12/02/2024 24290000 5480000 2730000 32500000
DGT-35(4)/STRIVE/Meghalaya/RA-1/Phase-1/2020-NPIU 13/02/2024 11210000 2530000 1260000 15000000
DGT-35(4)/STRIVE/Telangana/RA-1/Phase-1/2020-NPIU 29/02/2024 59800000 13480000 6720000 80000000
DGT-35(4)STRIVE/Odisha/RA-1/PHASE-1/2020-NPIU 08/03/2024 48590000 10950000 5460000 65000000
DGT-35 (4)/STRIVE- Himachal Pradesh/2019-NPIU 08/03/2024 37370000 8430000 4200000 50000000
DGT-35(4)/STRIVE/Goa/RA-1/Phase-2/2021-NPIU 12/03/2024 22425000 5055000 2520000 30000000
DGT-35(4)/STRIVE/Arunachal Pradesh/RA-1/Phase-1/2020/NPIU 12/03/2024 7480000 1680000 840000 10000000
DGET-35(1)/SPIU/TN/2007-NPIU 13/03/2024 61393000 29807000 0 91200000
DGT-35(4)/STRIVE/Mizoram/RA-1/Phase-2/2021-NPIU 13/03/2024 5610000 1260000 630000 7500000
Total SUM   1069032000 256891000 113277000 1439200000
STRIVE - GIA 3602 2023-24
 
sanction name Sanction Date General SCSP TSP in Rs.Net Amount
DGT-35(4)/STRIVE/Jammu&Kashmir/RA-1/Phase-2/2021-NPIU 02/11/2023 14950000 3370000 1680000 20000000
DGT-35(4)/STRIVE/Puducherry/RA-1/Phase-2/2021 01/12/2023 13081000 2949000 1470000 17500000
DGT-35(4)/STRIVE/Delhi/RA-1/Phase-1/2020-NPIU 27/03/2023 14950000 3370000 1680000 20000000
Total SUM   42981000 9689000 4830000 57500000
STRIVE - 2230 PS
 
sanction name Sanction Date General SCSP TSP in Rs.Net Amount
No. DGT-General/01/2018/ITcell-MSDE 28/04/2023 118619.51 57996.84 51717.65 228334
No. DGT-20/2022-ITCell (e-55081) 07/06/2023 9704038 4744611 4230923 18679572
No. DGET-35(4)(1)/IVA-STRIVE/2018-NPIU 20/06/2023 384430 187960 167610 740000
No. DGT-20/2022-ITCell (e-55081) 03/07/2023 3427622.64 1675873.24 1494430.28 6597926.16
DGT-35(4)/Advocate/2022-NPIU 05/07/2023 32700 0 0 32700
No.DGT-35(4)(1)/PMC-STRIVE/2018-NPIU 05/07/2023 6975540 3410562 3041308 13427410
No. DGT-20/2022-IT Cell Part (1) (e-60649) 04/09/2023 6925196.76 3385947.98 3019359.13 13330503.87
File No. DGT-General/01/2018//ITcell-MSDE 05/09/2023 442515.81 216359.99 192935.19 851811
No.DGT-35(4)(1)/PMC-STRIVE/2018-NPIU 19/09/2023 6799829 3324650 2964698 13089177
No. DGET-35(4)(1)/IVA-STRIVE/2018-NPIU 01/11/2023 3310254 1618488 1443258 6372000
  22/11/2023 1496716 731792 652562 2881077
No. DGT-20/2022-IT Cell Part (1) (e-60649) 18/12/2023 13745466 6720594 5992970 26459030
No. DGT-20/2022-IT Cell Part (1) (e-60649) 04/01/2023 3497574 1710075 1524929 6732578
No.DGT-35(4)(1)/PMC-STRIVE/2018-NPIU 24/01/2024 6970558 3408125 3039135 13417818
DGT-35(4)/TracerStudy-STRIVE/2022-NPIU 24/01/2024 2993433 1463583 1305124 5762140
No.DGT-35(4)(1)/PMC-STRIVE/2018-NPIU 13/03/2024 6646402 3249635 2897805 12793842
No.DGT20/2022-IT Cell Part-(1) (e-60649) 15/03/2024 9968508 4873920 4346231 19188659
No.DGT-20/2022-IT Cell Part (1)(e-60649) 24/03/2024 0 6843665 0 6843665
DGT-35(4)/TracerStudy-STRIVE/2022-NPIU 27/03/2024 0 0 5762140 5762140
DGET-35(4)(1)/DC/2011-NPIUVOL(II)(e-9192) 30/03/2024 0 4182399 0 4182399
Total SUM   83,439,402.72 51,806,237.05 42,127,135.25 177,372,775.02
STRIVE -2230 OAE
 
sanction name Sanction Date General SCSP TSP in Rs.Net Amount
MSDE-35(4)/Refreshment Payment/2021-NPIU 22/11/2023 16000 0 0 16000
MSDE-35(4)/Refreshment Payment/2021-NPIU 04/01/2024 2122 0 0 2122
MSDE-35(4)/Refreshment Payment/2021-NPIU 08/01/2024 8415 1868 967 11250
MSDE-35(4)/Refreshment Payment/2021-NPIU 13/03/2024 15600 11400 3000 30000
Total SUM   42137 13268 3967 59372
STRIVE - GIA 3601 2022-23
 
sanction name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4)/ STRIVE/nagaland/2021-NPIU 24/06/2022 7817000 1735000 898000 10450000
DGT-35(4)/ STRIVE/TRIPURA/RA-1/PHASE-1/2020-NPIU 29/06/2022 11390000 3720000 6790000 21900000
DGT-35(4)/ STRIVE- HIMACHAL PRADESH /2019-NPIU 04/10/2022 29019000 10579000 2398000 41996000
DGT-35(4)/ STRIVE/JHARKHAND/RA-1/PHASE-1/2020-NPIU 14/10/2022 7963000 0 6874000 14837000
DGT-35(4)/ STRIVE/WEST BENGAL-RA-1/PHASE-1/2020-NPIU 14/10/2022 40915000 13608000 3357000 57880000
DGT-35(4)/ STRIVE/ODISHA/RA-1/PHASE-1/2020-NPIU 14/10/2022 4840000 1886000 1476000 8202000
DGT-35(4)/ STRIVE/KERALA/RA-1/PHASE-1/2020-NPIU 14/10/2022 31289000 3183000 507000 34979000
DGT-35(4)/ STRIVE/TAMILNADU/RA-1/PHASE-1/2020-NPIU 20/10/2022 23906000 6063000 333000 30302000
DGT-35(4)/ STRIVE/ASSAM/RA-1/PHASE-1/2020-NPIU 14/11/2022 15101000 3351000 1736000 20188000
DGT-35(4)/ STRIVE-SIKKIM/RA-1/PHASE-2/2021-NPIU 22/11/2022 5726000 431000 3143000 9300000
DGT-35(4)/ STRIVE/GOA/RA-1/PHASE-2/2021-NPIU 22/11/2022 5991000 2944000 1218000 10153000
DGT-35(4)/ STRIVE/ARUNACHALPRADESH/RA-1/PHASE-1/2020-NPIU 15/12/2022 3790000 841000 436000 5067000
DGT-35(4)/ STRIVE/MADHYA PRADESH/RA-1/PHASE-1&2/2021-NPIU 28/12/2022 40844000 10713000 15400000 66957000
DGT-35(4)/ STRIVE/Meghalaya/RA-1/PHASE-1/2020-NPIU 06/01/2023 9107000 2021000 1047000 12175000
DGT-35(4)/STRIVE/Maharashtra/RA-1/PHASE-1/2020-NPIU 25/01/2023 97695000 14660000 11575000 123930000
DGT-35(4)/STRIVE/Telangana/RA-1/PHASE-1/2020-NPIU 09/02/2023 19981000 4434000 2297000 26712000
DGT-35(4)/STRIVE/Gujarat/RA-1/PHASE-1/2020-NPIU 22/02/2023 55003000 12207000 6324000 73534000
DGT-35(4) STRIVE/Odisha/RA-1/PHASE-1/2020-NPIU 27/02/2023 13275000 5175000 4050000 22500000
DGT-35(4)/STRIVE/Mizoram/RA-1/Phase-2/2021-NPIU 01/03/2023 6422000 1425000 738000 8585000
DGT-35(4)/STRIVE/Uttar Pradesh/RA-1/PHASE-1/2020 14/03/2023 45116000 12353000 1353000 58822000
Total SUM   475,190,000 111,329,000 71,950,000 658,469,000
STRIVE - 2230 Professional Services 2022-23
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4)/Advocate/2022-NPIU 26/04/2022 38700 0 0 38700
DGET-35(4)(1)/DC/2011-NPIUVOL(II) 18/05/2022 4647950 0 0 4647950
No.DGT-35(4)(1)/PMC-KPMG-16-QTR-STRIVE/2018-NPIU 12/07/2022 10563492 2344303 1214518 14122313
No.DGT-35(4)/PWC-2019/NPIU 19/07/2022 2383128 528876 273996 3186000
NO.DGT-35(4)WIPRO O&M/2018-NPIU 20/07/2022 9934429 2204699 1142193 13281321
No.DGT-35(4)/PWC-2019/NPIU 09/09/2022 2383128 528876 273996 3186000
No.DGT-35(4)(1)/PMC-KPMG-17-QTR-STRIVE/2018-NPIU 18/10/2022 9962289 2210882 1145396 13318567
NO. DGET-35(4)(1)/IVA-STRIVE/2018-NPIU 20/10/2022 6355008 1410336 730656 8496000
NO.DGT-35(4)WIPRO O&M/2018-NPIU 20/10/2022 9934429 2204699 1142193 13281321
NO. DGT-35(4)WIPRO O&M/2018-NPIU 23/12/2022 9934429 2204699 1142193 13281321
NO. DGT-35(4)(1)/PMC-STRIVE/2018-NPIU 26/12/2022 8733787 1938247 1004152 11676186
No.DGT-35(4)(1)/PMC-STRIVE/2018-NPIU 13/03/2023 8872980 1969136 1020155 11862271
No. DGT-35(4) Wipro O&M/2018-NPIU 15/03/2023 9934419 2204696 1142192 13281307
NO.DGET-35(4)(1)/IVA-STRIVE/2018-NPIU 22/03/2023 4742320 1052440 545240 6340000
Total SUM   98,420,488 20,801,889 10,776,880 129,999,257
STRIVE - 2230 GIA 2022-23
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35 (4) ResultArea-4/2022-NPIU 29/04/22 1868500 415000 216500 2500000
DGT-35(4)RESULTAREA-4-NIMI-SANCTION-2/2022-NPIU 20/10/2022 9497560 2107750 1091965 12697275
DGT-35 (4) ResultArea-4-NIMI/2022-NPIU 15/12/2022 37400000 8300000 4300000 50000000
No. NIMI/37/2022-O/o DIR (NIMI) 23/02/2023 4027999 893914 463112 5385025
No. MSDE(DGT)-07/10/2022-CD 27/02/2023 48010001 10725086 5586913 64322000
No. NIMI/2/2023-O/o DIR(NIMI) (E57918) 23/03/2023 141659000 48641000 0 190300000
Total SUM   24,24,63,060 7,10,82,750 1,16,58,490 32,52,04,300
STRIVE - GIA 3602 2022-23
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4)/ STRIVE/JAMMU & KASHMIR/RA-1/PHASE-2/2021-NPIU 13/01/2023 18509000 4107000 2128000 24744000
Total SUM   18,509,000 4,107,000 2,128,000 24,744,000
STRIVE -2230 Professional Services 2021-22
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4) PWC-2019 NPIU 02/06/2021 2327228 516470 267569 3111267
DGT-35(4)Wipro O&M 2018-NPIU 08/06/2021 9738482 2161214 1119665 13019361
DGT-12/2018-IT Cell (Computer No.10034) 21/06/2021 948097 0 0 948097
DGT-General-01-2018-IT Cell-MSDE 09/07/2021 6383538 1416668 733936 8534142
MSDE-35(4)MIS(ITI-Grading Phase-2)STRIVE-2019-NPIU 09/09/2021 24937669 5534296 2867165 33339130
DGT-35(4)(1)/PMC-STRIVE 2018-NPIU 22/09/2021 7810765 1733405 898029 10442199
DGT-35(4)Wipro O& M 2018-NPIU 20/10/2021 9934429 2204699 1142193 13281321
DGET-35(4)(1)IVA-STRIVE 2018-NPIU 25/10/2021 4236672 940224 487104 5664000
DGT-35(4)(1)/PMC-STRIVE 2018-NPIU 25/10/2021 8394526 1862955 965145 11222626
DGT-35(4)PWC-2019 NPIU 08/11/2021 2383128 528876 273996 3186000
DGT-35(4)(1)/PMC-STRIVE 2018-NPIU 10/02/2022 10257823 2276468 1179375 13713666
DGT-35(4)Wipro O& M 2018-NPIU 04/05/2022 18075414 4188928 2970168 25234510
DGT-35(4)(1)/PMC-STRIVE 2018-NPIU 04/05/2022 9399352 2085952 1080674 12565978
DGT-35(4) PWC-2019 NPIU 04/05/2022 4654456 1032940 535137 6222533
DGT-35(4)Wipro O& M 2018-NPIU 04/05/2022 9437708 2094464 1085083 12617255
Total SUM   128,919,287 28,577,559 15,605,239 173,102,085
STRIVE-GIA 3601 2021-22
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4)STRIVE Haryana RA1 Phase-2 2021-NPIU 20/04/2021 18880000 4720000 0 23600000
DGT-35(4)STRIVE Madhya Pardesh RA1 Phase-2 2021-NPIU 20/04/2021 53802000 14112000 20286000 88200000
DGT-35(4)STRIVE Uttar Pardesh RA1 Phase-2 2021-NPIU 20/04/2021 39576000 10836000 1188000 51600000
DGT-43/1/2021-AP (Telengana) 13/05/2021 6191200 1088800 720000 8000000
DGT-43/1/2021-AP (Odisha) 13/05/2021 4720000 1840000 1440000 8000000
DGT-43/1/2021-AP (Maharastra) 13/05/2021 6306400 946400 747200 8000000
DGT-43/1/2021-AP (Madhya Pardesh) 13/05/2021 2440000 640000 920000 4000000
DGT-43/1/2021-AP (Karnataka) 13/05/2021 8492400 2428800 1078800 12000000
DGT-43/1/2021-AP (Uttrakhand) 13/05/2021 3080000 760000 160000 4000000
DGT-43/1/2021-AP (Himachal Pardesh) 13/05/2021 2764000 1007600 228400 4000000
DGT-43/1/2021-AP ( Haryana ) 13/05/2021 6400000 1600000 0 8000000
DGT-43/1/2021-AP (Gujrat) 13/05/2021 5984000 1328000 688000 8000000
DGT-35(4) STRIVE Odisha 2019- NPIU 20/05/2021 3327600 1297200 1015200 5640000
DGT-35(4) STRIVE Mahrasthra RA1 Phase 1 2021- NPIU 21/05/2021 96770000 14550000 11480000 122800000
DGT-35(4) STRIVE Uttrakhand-RA1 Phase-2 2021-NPIU 21/05/2021 17864000 4408000 928000 23200000
DGT-49(5) 2020-AP Odisha (SAMC)-NPIU 25/05/2021 2726980 1063060 831960 4622000
DGT-35(4) STRIVE-Nagaland RA-1 Phase-2 (2021)NPIU 08/06/2021 4488000 996000 516000 6000000
DGT-35(4) STRIVE Goa-RA1 Phase-2 (2021-NPIU) 08/06/2021 4720000 2320000 960000 8000000
DGT-35(4) STRIVE Karnataka RA-1 {Phase-1) 2021-NPIU 10/06/2021 8492000 2428000 1080000 12000000
DGT-35(4) STRIVE- Maharashtra RA-1 (Phase-1) 2021-NPIU 23/06/2021 46982000 7049000 5569000 59600000
DGT-35(4)STRIVE Jharkhand RA-1 Phase-2 2021 NPIU 24/06/2021 5689000 0 4911000 10600000
DGT-35(4)STRIVE Punjab RA-1 Phase-1 2021 NPIU 24/06/2021 20128000 9472000 0 29600000
DGT-35(4)STRIVE-Nagaland-2019-NPIU 29/06/2021 0 0 5865000 5865000
 DGT-35(4)STRIVE-Sikkim RA-1 (Phase-2)2021 NPIU 30/06/2021 3694000 278000 2028000 6000000
DGET-35(1)SPIU-Tamil Nadu 2021-NPIU 11/08/2021 2618000 581000 301000 3500000
DGET-35(1)SPIU-Himachal Pardesh 2021-NPIU 11/08/2021 2073000 755700 171300 3000000
DGT-35(4)STRIVE-Arunachal Pardesh 2019-NPIU 19/08/2021 1262250 420750 6732000 8415000
DGT-35(4)STRIVE-Himachal Pardesh 2019-NPIU 19/08/2021 19569120 7133808 1617072 28320000
DGT-49(5)2020-AP(PT1) Tamil Nadu SAMC 26/08/2021 4097544 909348 471108 5478000
DGT-35(4)STRIVE-Chattisgarh-RA-1 Phase -1 2021-NPIU 27/08/2021 3360000 720000 1920000 6000000
DGT-43-1-2021-AP (Tamil Nadu ) 06/09/2021 2992000 664000 344000 4000000
DGT-35(4)STRIVE -Himachal Pradesh RA-1 Phase-1 2020-NPIU 06/12/2021 27355000 9972000 2260000 39587000
DGT-35(4) STRIVE - kerala RA-1 Phase-1 2020- NPIU 06/01/2022 24241000 2467000 392000 27100000
DGT-35(4) STRIVE- Odisha- RA-1 Phase-1 2020-NPIU 06/01/2022 9912000 3864000 3024000 16800000
Total SUM   470,997,494 112,656,466 79,873,040 663,527,000
STRIVE-2230 GIA 2021-22
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4) Result Area-3-NIMI/2022-NPIU 28/04/2021 149600000 33200000 17200000 200000000
Total SUM   149,600,000 33,200,000 17,200,000 200,000,000
SRIVE-GIA 3602 2021-22
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4)STRIVE Puducherry RA1 Phase-2 2021-NPIU 20/04/2021 9265000 1635000 0 10900000
DGT-35(4)/STRIVE/Jammu 8 Kashmir-RA-1/Phase-2/2021 13/05/2021 3590000 797000 413000 4800000
DGT-43/1/2021-AP (J&k) 13/05/2021 2992000 664000 344000 4000000
DGT-35(4) STRIVE Delhi RA-1 Phase-1 (2020-NPIU) 10/06/2021 10200000 2680000 3120000 16000000
DGT-49(5)-2020-AP (Delhi) 06/09/2021 3051075 801655 933270 4786000
Total SUM   29,098,075 6,577,655 4,810,270 40,486,000
STRIVE - 3602 GIA 2020-21
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4)STRIVE-Jammu & Kashmir RA-1,Phase-2,2021-NPIU 26/10/2023 4488000 996000 516000 6000000
DGT-35(4)STRIVE-Jammu & Kashmir RA-1,Phase-2,2021-NPIU 26/10/2022 22216000 4930000 2554000 29700000
DGT-35(4)/STRIVE/Delhi-RA-1/Phase-1/2020-NPIU 26/10/2021 13016000 2888000 1496000 17400000
DGT-35(4) STRIVE-Jammu&kashmir 2019-NPIU 26/10/2020 19074000 4233000 2193000 25500000
Total SUM   58,794,000 13,047,000 6,759,000 78,600,000
STRIVE - 3601 GIA 2020-21
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4)/STRIVE/Hiamachal Pradesh-RA-1/Phase-1/2020-NPIU 21/12/2021 27355000 9972000 2260000 39587000
DGT-35(4)/STRIVE/Goa-RA-1/Phase-2/2021-NPIU 12/03/2021 5600000 2400000 0 8000000
DGT-35(4)/STRIVE/Chattisgarh-RA-1/Phase-1/2021-NPIU 12/03/2021 32824000 4476000 0 37300000
DGT-35(4)/STRIVE/Madhya Pardesh/RA-1/Phase-1&2/2021-NPIU 10/03/2021 28722000 6375000 3303000 38400000
DGT-35(4)/STRIVE/Maharastra-RA-1/Phase-1/2020-NPIU 10/03/2021 71185000 10685000 8430000 90300000
DGET-35(4)SPIU-Mizoram 2019-NPIU 04/03/2021 1496000 332000 172000 2000000
DGT-35(4)/STRIVE/Mizoram-RA-1/Phase-2/2021-NPIU 04/03/2021 5984000 1328000 688000 8000000
DGT-35(4)/STRIVE/Bihar-RA-1/Phase-2/2021-NPIU 25/02/2021 5984000 1328000 688000 8000000
DGET-35(1)SPIU -Arunachal Pardesh 2019-NPIU 23/02/2021 300000 100000 1600000 2000000
DGT-35(4)/STRIVE/Gujrat-RA-1/Phase-2/2021-NPIU 17/02/2021 40839000 9066000 4695000 54600000
DGT-35(4)/STRIVE/Rajasthan-RA-1/Phase-2/2021-NPIU 17/02/2021 64840000 16833000 12727000 94400000
DGT-35(4)/STRIVE/Manipur-Ra-1/Phase-2/2021-NPIU 12/02/2021 4399000 274000 2527000 7200000
DGET-35(1)/SPIU-Odisha/2019-NPIU 12/02/2021 496190 193430 151380 841000
DGT-35(1)SPIU-Gujrat/2019-NPIU 02/02/2021 751740 166830 86430 1005000
DGT-35(1)SPIU-Manipur/2019-NPIU 02/02/2021 1222000 76000 702000 2000000
DGT-35(4)STRIVE-Odisha/2019-NPIU 28/01/2021 9982800 3891600 3045600 16920000
DGT-35(4) STRIVE/Punjab/ RA-1 (Phase-1) 2020-NPIU 22/12/2020 87310000 41090000 0 128400000
DGET-35(1)/SPIU/TN/2007-NPIU 23/11/2020 6206156 1377302 713542 8297000
DGT-35(4)/STRIVE/Assam-RA-1/Phase-1/2020-NPIU 17/11/2020 21243000 4716000 2441000 28400000
DGT-49(5) 2019-AP (Odisha)SAMC 28/10/2020 2250000 495000 255000 3000000
DGT-35(4)/STRIVE-Rajasthan/2019-NPIU 26/10/2020 13738000 3566000 2696000 20000000
DGT-35(4)/STRIVE-Andhra Pardesh/2019-NPIU 26/10/2020 5262520 1161440 376040 6800000
DGT-35(4)/STRIVE /Chattisgarh-RA-1/Phase-1/2020-NPIU 20/10/2020 34720000 7440000 19840000 62000000
DGT-35(4)/STRIVE- Uttrakhand/2019-NPIU 19/10/2020 16007200 3552400 1840400 21400000
DGT-35(4)/STRIVE-West Bengal/2019-NPIU 08/10/2020 21984590 7311610 1803800 31100000
DGT-35(4)/STRIVE- Karnataka/2019-NPIU 08/10/2020 24769500 7084000 3146500 35000000
DGT-35(4)/STRIVE- Telangana/2019-NPIU 08/10/2020 541730 95270 63000 700000
DGT-35(4)/STRIVE/Maharastra-RA-1/Phase-1/2020-NPIU 08/10/2020 260059000 39026000 30815000 329900000
DGT-35(4)/STRIVE-Himachal Pardesh/2019-NPIU 23/09/2020 16307600 5944840 1347560 23600000
DGT-35(4)/STRIVE-Maharasthra/2019-NPIU 23/09/2020 29561250 4436250 3502500 37500000
DGT-35(4)STRIVE-Gujrat-RA-1(Phase-1)2020-NPIU 10/09/2020 134640000 29881000 15479000 180000000
DGT-49(5)/2019-AP (Nagaland) SAMC 01/09/2020 1670000 370000 190000 2230000
DGT-35(4)/STRIVE/Uttrakhand-RA-1/Phase-1/2020-NPIU 01/09/2020 16009000 3552000 1839000 21400000
DGT-35(4)/STRIVE-Haryana/2019-NPIU 25/08/2020 9724000 2158000 1118000 13000000
DGT-35(4)/STRIVE-Madhya Pardesh/2019-NPIU 25/08/2020 10472000 2324000 1204000 14000000
DGT-35(4)/STRIVE-Gujrat/2019-NPIU 18/08/2020 10995600 2440200 1264200 14700000
DGT-35(4)STRIVE-Uttar Pardesh/2020-NPIU 18/08/2020 12566400 2788800 1444800 16800000
DGT-35(4)STRIVE/Karnataka-RA/1/Phase/1/2020-NPIU 07/08/2020 88266000 19588000 10146000 118000000
DGET-35(1)/SPIU-Tripura/2020-NPIU 06/08/2020 1496000 332000 172000 2000000
DGET-35(1)/SPIU-Nagaland/2020-NPIU 06/08/2020 1496000 332000 172000 2000000
DGT-35(4)/STRIVE-Tamil Nadu/2019-NPIU 20/07/2020 13389200 2971400 1539400 17900000
DGT-35(4)/STRIVE-Maharasthra/2019-NPIU 20/07/2020 22066000 4897000 2537000 29500000
DGT-35(1)SPIU-Meghalaya/2019-NPIU 20/07/2020 1496000 332000 172000 2000000
DGT-35(4)/STRIVE-Rajasthan/2019-NPIU 16/07/2020 20420400 4531800 2347800 27300000
DGT-35(4)/STRIVE-Sikkim/2019-NPIU 16/07/2020 2842400 630800 326800 3800000
DGT-35(4)/STRIVE-Nagaland/2019-NPIU 16/07/2020 2543200 564400 292400 3400000
DGT-35(4)/STRIVE-Mizoram/2019-NPIU 16/07/2020 448800 99600 51600 600000
DGT-35(4)/STRIVE-Meghalaya/2019-NPIU 16/07/2020 1196800 265600 137600 1600000
DGT-35(4)/STRIVE-Manipur/2019-NPIU 16/07/2020 561000 124500 64500 750000
DGT-35(4)STRIVE/Kerala-RA/1/Phase/1/2020-NPIU 01/07/2020 40017000 8882000 4601000 53500000
DGT-35(4)STRIVE/Arunachal-Pardesh/RA-1/Phase-1/2020 NPIU 25/06/2020 4524000 1003000 521000 6048000
DGT-35(4)/STRIVE/Kerala-RA-1/Phase-1/2020-NPIU 29/06/2020 69414000 15405000 7981000 92800000
DGT-35(4)/STRIVE/Meghalaya-RA-1/Phase-1/2020-NPIU 24/06/2020 2394000 531000 275000 3200000
DGT-35(4)/STRIVE/Tripura-RA-1/Phase-1/2020-NPIU 24/06/2020 12042000 2673000 1385000 16100000
DGT-35(4)/STRIVE/Andhra Pardesh-RA-1/Phase-1/2020-NPIU 23/06/2020 91706000 20349000 10545000 122600000
DGT-49(5)/2019-AP (Tamil nadu) SAMC 27/05/2020 5984000 1328000 688000 8000000
DGT-49(4)/2019-AP (Kerala) Aluva Plastic-IC 26/05/2020 2244000 498000 258000 3000000
DGT-345(4)/STRIVE-Telangana/2019-NPIU 26/05/2020 6732000 1494000 774000 9000000
DGT-35(4)/STRIVE/Hiamachal Pradesh-RA-1/Phase-1/2020-NPIU 28/04/2020 91555000 20318000 10527000 122400000
DGT-35(4)/STRIVE/Telangana-RA-1/Phase-1/2020-NPIU 28/04/2020 41288000 9163000 4749000 55200000
DGT-35(4)/STRIVE/Tamil Nadu-RA-1/Phase-1/2020-NPIU 28/04/2020 86468000 19188000 9944000 115600000
DGT-35(4)/STRIVE/Uttar Pradesh-RA-1/Phase-1/2020-NPIU 08/06/2020 64703000 14358000 7439000 86500000
DGT-35(4)/STRIVE/ Uttar Pardesh-RA-1/Phase-1/2020-NPIU 29/05/2020 44580000 9894000 5126000 59600000
DGT-49(4)/2019-AP (Madhya Pardesh)-IC 26/05/2020 2992000 664000 344000 4000000
DGT-35(4)/STRIVE-Odisha/2019-NPIU 15/05/2020 5161000 1145000 594000 6900000
DGT-35(4)/STRIVE/Bihar-RA-1/Phase-1/2020-NPIU 28/04/2020 17054000 3785000 1961000 22800000
DGT-35(4)/STRIVE/Odisha-RA-1/Phase-1/2020-NPIU 28/04/2020 54528000 12101000 6271000 72900000
DGT-35(4)/STRIVE/West Bengal-RA-1/Phase-1/2020-NPIU 28/05/2020 145637000 32323000 16739000 194699000
DGT-35(4)/STRIVE/Haryana-RA-1/Phase-1/2020-NPIU 28/04/2020 67172000 14906000 7722000 89800000
Total SUM   2,050,435,076 462,984,072 248,857,852 2,762,277,000
STRIVE - 2230 GIA 2020-21
 
Sanction Name Sanction Date General 75.6% SCSP 16.2% TSP 8.2% in Rs.Net Amount
DGT-35(4)/STRIVE- Andmaan & Nicobar/2019-NPIU(PBFA) 12/10/2020 6900000 0 0 6900000
DGT-49(5)2019-AP (Andaman & Nicobar (SAMC) 10/09/2020 3200000 0 0 3200000
